Fast. Accurate. Definitive.
Professional urine drug screening with results in just one minute. Features a built-in timer and temperature strip for clinical-grade reliability.
The 9422Z covers the broadest range of commonly screened substances including emerging threats like fentanyl, with clinically established cutoff levels per panel.
Standard immunoassay thresholds per the 9422Z. Detection windows vary based on frequency of use, metabolism, and body mass index.
| Substance | Detection period | Cutoff level |
|---|---|---|
AMPAmphetamines | 1–2 days | 1000 ng/mL |
BARBarbiturates | 1–4 days | 200 ng/mL |
BZDBenzodiazepines | 1–2 days | 200 ng/mL |
BUPBuprenorphine | 2–6 days | 10 ng/mL |
COCCocaine | 2–4 days | 300 ng/mL |
THCMarijuana | Up to 5 days | 50 ng/mL |
METMethamphetamine | 2–4 days | 500 ng/mL |
FTNFentanyl | 2–3 days | 75 ng/mL |
MDMAEcstasy / MDMA | 2–4 days | 1000 ng/mL |
MTDMethadone | 1–3 days | 300 ng/mL |
OPIOpiates | 2–3 days | 300 ng/mL |
OXYOxycodone | 1–3 days | 100 ng/mL |
PCPPhencyclidine | 7–14 days | 25 ng/mL |
PPXPropoxyphene | 1–3 days | 300 ng/mL |
Orders before 1:00 PM PST ship same day. Free standard shipping on orders over $75 within the contiguous US.
Copyright © 1995-2025 Phamatech, Inc.